IDITAROD
2000 Results Rank Musher
Dogs Days Hours Mins Secs
1 Doug Swingley Nome 3/14 10:58 11 09 00 58 06
2 Paul Gebhardt Nome 3/14 16:04 10 09 06 04 23
3 Jeff King Nome 3/14 18:44 9 09 08 44 41
4 Ramy Brooks Nome 3/14 19:20 10 09 09 20 30
5 Charlie Boulding Nome 3/14 21:16 7 09 11 16 23
6 Rick Mackey Nome 3/14 23:35 11 09 13 35 45
7 Martin Buser Nome 3/15 00:55 10 09 14 55 15
8 Rick Swenson Nome 3/15 01:09 9 09 15 09 00
9 Mitch Seavey Nome 3/15 05:15 9 09 19 15 45
10 Bill Cotter Nome 3/15 06:55 8 09 20 55 11
11 Ramey Smyth Nome 3/15 08:08 6 09 22 08 26
12 Hans Gatt Nome 3/15 08:57 10 09 22 57 24
13 Bruce Lee Nome 3/15 11:23 10 10 01 23 05
14 Zack Steer Nome 3/15 11:44 11 10 01 44 24
15 John Barron Nome 3/15 11:53 9 10 01 53 53
16 Tim Osmar Nome 3/15 12:27 8 10 02 27 05
17 Juan Alcina Nome 3/15 12:34 8 10 02 34 24
18 Sonny King Nome 3/15 13:58 9 10 03 58 29
19 Linwood Fiedler Nome 3/15 14:01 9 10 04 01 31
20 DeeDee Jonrowe Nome 3/15 14:24 8 10 04 24 04
21 Vern Halter Nome 3/15 15:34 11 10 05 34 14
22 John Baker Nome 3/15 15:48 8 10 05 48 29
23 Jon Little Nome 3/15 17:44 9 10 07 44 20
24 Ed Iten Nome 3/15 18:54 11 10 08 54 34
25 Harald Tunheim Nome 3/15 22:04 10 10 12 04 40
26 David Sawatzky Nome 3/15 23:14 11 10 13 14 15
27 Tony Willis Nome 3/15 23:33 9 10 13 33 52
28 Mike Williams Nome 3/16 05:29 12 10 19 29 40
29 Raymie Redington Nome 3/16 10:22 9 11 00 22 52
30 Aaron Burmeister Nome 3/16 13:35 8 11 03 35 04
31 Diana Moroney Nome 3/16 15:14 11 11 05 14 24
32 Joran Freeman Nome 3/16 15:31 10 11 05 31 11
33 Bryan Imus Nome 3/16 15:35 10 11 05 35 36
34 Nils Hahn Nome 3/16 17:05 10 11 07 05 55
* 35 David Milne Nome 3/16 19:09 7 11 09 09 34
* 36 Russell Lane Nome 3/16 19:34 7 11 09 34 34
37 Al Hardman Nome 3/16 21:32 6 11 11 32 29
38 James Ritchie Nome 3/17 05:37 9 11 19 37 28
39 Mike Nosko Nome 3/17 10:24 6 12 00 24 40
40 Emmitt Peters Nome 3/17 12:42 10 12 02 42 40
41 Ross Adam Nome 3/17 13:00 10 12 03 00 15
42 Jerome Longo Nome 3/17 14:21 11 12 04 21 05
43 Shawn Sidelinger Nome 3/17 14:54 11 12 04 54 15
44 Jamie Nelson Nome 3/17 15:32 16 12 05 32 00
45 Billy Snodgrass Nome 3/17 16:31 12 12 06 31 14
46 SH Blake Freking Nome 3/17 16:47 9 12 06 47 26
47 Max Hall Nome 3/17 16:50 10 12 06 50 19
48 John Dixon Nome 3/17 18:38 9 12 08 38 06
49 Roy Monk Nome 3/17 19:15 9 12 09 15 36
50 Steve Adkins Nome 3/17 23:49 9 12 13 49 36
51 Aaron Peck Nome 3/18 03:48 9 12 17 48 05
52 John Bramante Nome 3/18 09:57 8 12 23 57 00
53 Anna Bondarenko Nome 3/18 10:07 10 13 00 07 58
54 Paul Ellering Nome 3/18 10:30 10 13 00 30 45
55 Kevin Kortuem Nome 3/19 02:07 15 13 16 07 20
56 Bob Hempstead Nome 3/19 03:01 10 13 17 01 13
57 Caleb Banse Nome 3/19 06:30 11 13 20 30 15
58 Vickie Talbot Nome 3/19 06:49 9 13 20 49 06
59 E. de la Billiere Nome 3/19 07:51 10 13 21 51 37
60 Dan Govoni Nome 3/19 14:15 7 14 04 15 20
61 Trisha Kolegar Nome 3/19 14:19 11 14 04 19 10
62 Bill McKee Nome 3/19 14:48 9 14 04 48 35
63 Dan Dent Nome 3/19 15:07 14 14 05 07 28
64 Melanie Gould Nome 3/19 17:05 10 14 07 05 15
65 James Wheeler Nome 3/19 18:48 8 14 08 48 10
66 Lynda Plettner Nome 3/20 11:03 8 15 01 03 23
67 Dave Tresino Nome 3/20 15:30 6 15 05 30 22
68 Fedor Konyukhov Nome 3/20 15:44 13 15 05 44 44
BRUTT/ DISKET
69 Jerry Riley Koyuk 3/14 06:30 9 scratched
70 SH Karen Ramstead Shaktoolik 3/17 03:40 12 scratched
71 Rob Greger Galena 3/14 07:52 8 scratched
72 Bill Bass Ruby 3/12 13:05 15 scratched
73 SH Neen Brown Takotna 3/11 14:10 13 withdrawn
74 Cindy Gallea McGrath 3/9 01:27 15 scratchd
75 Shane Goosen McGrath 3/9 23:04 9 scratched
76 Mike Murphy McGrath 3/10 08:49 14 scratched
77 David Straub McGrath 3/10 20:10 11 scratched
78 Rich Bosela McGrath 3/11 04:33 13 scratched
79 Nelson Shughart McGrath 3/11 11:46 12 scratched
80 Harry Caldwell Skwentna 3/6 03:03 16 scratched
81 Ted English Wasilla 3/5 11:22 16 scratched
|